OFFICER POSITIONS | |
| |
Band Captain | Ava Wolfe |
| |
Drum Major | Max Aragon |
| |
Asst. Drum Major | Isabella Balacianno |
| |
Assoc. Drum Major | Carol Balza |
| |
Woodwind Captain | Olivia Marrero |
| |
Brass Captain | Joseph Bregman |
| |
Percussion Captain | Dhruv Bhardwaj |
| |
Guard Captain | Mackenna Smedley |
| |
Office Manager | Valentina Castellanos |
| |
Librarians | Daniela Rincon, Molly Lee, Lara Ferder, Raghul Subramoniapillai |
| |
Uniform Quartermasters | Kiarmary Roman & Valeria Olvera |
| |
Equipment Managers | Gustavo Zorrilla, Arthur Macedo, Senuth Ratnayake, Nathan Arboleda |
| |
The Webmaster | Victor Carrillo |
| |
Social Media Coordinator | Mackenna Smedley |
| |
MARCHING BAND LEADERSHIP POSITIONS | |
| |
Leader of Flutes | Olivia Marrero |
| |
Leader of Clarinets | Darielis Henriquez |
| |
Leader of Saxophones | Nicholas Alan & Emilia Valdivia |
| |
Leader of Trumpets | Ava Wolfe |
| |
Leader of Mellophones | Joseph Bregman |
| |
Leader of Baritones | Juan Fuentes |
| |
Leader of Contras | Eduardo Cornavaca |
| |
Leader of Drumline | Andrew Lacayo |
| |
Leader of Pit Percussion | Dhruv Bhardwaj |
| |
Guard Captain | Mackenna Smedley |
| |
Guard Sergeants | Maria Gomez, Adrianna Pierre, Emma Russell |